Weather Satellite Images from Kapfenberg, Austria


Latitude: 47.438, Longitude: 15.292

Radio Amateur: OE6IWG - JN77pk

Receiver: R2FX

Antenna: QFH (Quadrifilar Helical)

Software: WXtoImg (Upgraded Standard-Version) Upload 5-3


This is ONLY a "test-playing-page" ...

Click on any image below for a full sized image - times are shown in UTC

Next Satellite Passes over Kapfenberg (OE6IWG - JN77pk), Austria

Satellite
Name
Start of Pass End of Pass Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 27 Aug 00:02 27 Aug 02:02 27 Aug 00:24 27 Aug 02:24 137.9125
NOAA 19 27 Aug 00:06 27 Aug 02:06 27 Aug 00:26 27 Aug 02:26 137.10
NOAA 18 27 Aug 01:42 27 Aug 03:42 27 Aug 02:05 27 Aug 04:05 137.9125
NOAA 19 27 Aug 01:47 27 Aug 03:47 27 Aug 02:07 27 Aug 04:07 137.10
NOAA 15 27 Aug 04:04 27 Aug 06:04 27 Aug 04:22 27 Aug 06:22 137.50
NOAA 15 27 Aug 05:45 27 Aug 07:45 27 Aug 06:00 27 Aug 08:00 137.50
NOAA 17 27 Aug 07:50 27 Aug 09:50 27 Aug 08:08 27 Aug 10:08 137.62
NOAA 17 27 Aug 09:31 27 Aug 11:31 27 Aug 09:47 27 Aug 11:47 137.62

* Local Time is "Mittel Europäische Zeit" (MEZ).