Weather Satellite Images from Kapfenberg, Austria


Latitude: 47.438, Longitude: 15.292

Radio Amateur: OE6IWG - JN77pk

Receiver: R2FX

Antenna: QFH (Quadrifilar Helical)

Software: WXtoImg (Upgraded Standard-Version) Upload 5-3


This is ONLY a "test-playing-page" ...

Click on any image below for a full sized image - times are shown in UTC

Next Satellite Passes over Kapfenberg (OE6IWG - JN77pk), Austria

Satellite
Name
Start of Pass End of Pass Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 17 10 Mar 18:45 10 Mar 19:45 10 Mar 19:03 10 Mar 20:03 137.62
NOAA 17 10 Mar 20:26 10 Mar 21:26 10 Mar 20:42 10 Mar 21:42 137.62
NOAA 19 11 Mar 00:43 11 Mar 01:43 11 Mar 01:01 11 Mar 02:01 137.10
NOAA 18 11 Mar 01:30 11 Mar 02:30 11 Mar 01:49 11 Mar 02:49 137.9125
NOAA 19 11 Mar 02:24 11 Mar 03:24 11 Mar 02:41 11 Mar 03:41 137.10
NOAA 15 11 Mar 03:25 11 Mar 04:25 11 Mar 03:42 11 Mar 04:42 137.50
NOAA 15 11 Mar 05:05 11 Mar 06:05 11 Mar 05:22 11 Mar 06:22 137.50
NOAA 17 11 Mar 08:37 11 Mar 09:37 11 Mar 08:55 11 Mar 09:55 137.62

* Local Time is "Mittel Europäische Zeit" (MEZ).