Weather Satellite Images from Kapfenberg, Austria


Latitude: 47.438, Longitude: 15.292

Radio Amateur: OE6IWG - JN77pk

Receiver: R2FX
Antenna: QFH (Quadrifilar Helical)
Software: WXtoImg (Upgraded Standard-Version) Template 5-3

Info 2011-01-07: Problems with NOAA-17
The pictures are unusable - I disabled this Satellit from the APT aktiv list!
U need more infos?
NOAA-17


This is ONLY a privat "test-playing-page" ...

Click on any image below for a full sized image - times are shown in UTC

Next Satellite Passes over Kapfenberg (OE6IWG - JN77pk), Austria

Satellite
Name
Start of Pass End of Pass Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 04 Feb 15:46 04 Feb 16:46 04 Feb 16:03 04 Feb 17:03 137.62
NOAA 19 05 Feb 00:34 05 Feb 01:34 05 Feb 00:53 05 Feb 01:53 137.10
NOAA 18 05 Feb 01:07 05 Feb 02:07 05 Feb 01:24 05 Feb 02:24 137.9125
NOAA 19 05 Feb 02:16 05 Feb 03:16 05 Feb 02:32 05 Feb 03:32 137.10
NOAA 15 05 Feb 02:18 05 Feb 03:18 05 Feb 02:35 05 Feb 03:35 137.62
NOAA 18 05 Feb 02:47 05 Feb 03:47 05 Feb 03:05 05 Feb 04:05 137.9125
NOAA 15 05 Feb 03:57 05 Feb 04:57 05 Feb 04:15 05 Feb 05:15 137.62
NOAA 15 05 Feb 05:37 05 Feb 06:37 05 Feb 05:53 05 Feb 06:53 137.62

* Local Time is "Mittel Europäische Zeit" (MEZ).