Weather Satellite Images from Kapfenberg, Austria


Latitude: 47.438, Longitude: 15.292

Amateur Radio: OE6IWG - JN77pk

Receiver: R2FU or R2FX
PreAmplifier: LNA-137 with BandpaßFilter
Antenna: QFH-137 (Quadrifilar Helical)
Software: WXtoImg (Upgraded Version) Template 5-3, PC

This is ONLY a privat "test-playing-page" ...
Click on any image below for a full sized image - times are shown in UTC

last Infos:

look for the NOAA Status


current weather warning for Austria

Aktuelle Unwetterwarnungen für Österreich


Next Satellite Passes over Kapfenberg (OE6IWG - JN77pk), Austria

Satellite
Name
Start of Pass End of Pass Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 17 May 06:11 17 May 07:11 17 May 06:24 17 May 07:24 137.62
NOAA 15 17 May 07:51 17 May 08:51 17 May 08:03 17 May 09:03 137.62
NOAA 19 17 May 09:05 17 May 10:05 17 May 09:18 17 May 10:18 137.10
NOAA 18 17 May 10:21 17 May 11:21 17 May 10:35 17 May 11:35 137.9125
NOAA 15 17 May 17:34 17 May 18:34 17 May 17:47 17 May 18:47 137.62
NOAA 19 17 May 18:54 17 May 19:54 17 May 19:07 17 May 20:07 137.10
NOAA 18 17 May 20:10 17 May 21:10 17 May 20:23 17 May 21:23 137.9125
NOAA 18 17 May 21:51 17 May 22:51 17 May 22:04 17 May 23:04 137.9125

* Local Time - my PC running on UTC-Time (!)