QSOs worked by OE6IWG (JN77PK) on 2 m.
Type of propagation: AUR Mode: All mode
From 01/12/1978 to 08/05/2005 Distance over: 0 Km.


DATE TIME CALLSIGN LOCATOR TX RX MODE REMARKS QRB
25/07/1981 14:53 OK1KPU/P JO6ØUR 55a 59a SSB   384
06/09/1982 13:21 PA2CHR JO21VX 57a 57a SSB   848
06/09/1982 13:30 DD1DA JO31VH 53a 55a SSB   692
06/09/1982 13:44 PAØFTF JO2ØWV 599a 55a CW   784
06/09/1982 13:46 DF5DL JO41GP 59a 59a SSB   675
06/09/1982 13:56 DLØUD JO31OG 59a 57a SSB Op = DH2EAM 723
06/09/1982 14:10 PE1ACB JO32KF 55a 53a SSB   804
06/09/1982 14:16 PE1FIG JO22IB 59a 59a SSB New Call = W1FIG 916
06/09/1982 14:35 DL1EAF JO31CF 59a 58a SSB   781
06/09/1982 14:56 ON4AMY JO21MB 57a 57a SSB   845
06/09/1982 15:20 PE1GHV JO32MF 56a 55a SSB   795
17/11/1989 17:24 DL5BCU JO43LD 55a 55a CW   777
10/04/1990 14:23 DK6UG JN49CM 54a 53a SSB   571
10/04/1990 14:27 DG5OAE JO51EP 56a 58a SSB   587
10/04/1990 14:36 DL1EJA JO31DS 56a 56a SSB   807
10/04/1990 14:42 DC2AG JO4ØBE 55a 55a SSB   607
29/10/2003 19:29 DC9YC JO31PJ 55A 55A SSB   726
29/10/2003 19:37 DM1CG JO31IC 55A 55A SSB   743
29/10/2003 19:44 PAØPVW JO22VA 57A 57A SSB   851
30/10/2003 21:50 PE1AHX JO21OS 57A 55A SSB   870
30/10/2003 21:58 PE1GNP JO31IX 53A 55A SSB   796
30/10/2003 22:02 ON4IMM JO11UB 57A 57A SSB   931
30/10/2003 22:08 DM1CG JO31IC 57A 57A SSB   743
20/11/2003 17:19 DM1CG JO31IC 59A 59A SSB   743
20/11/2003 17:21 PDØEBF JO21LQ 55A 59A SSB   881
20/11/2003 17:24 DK3EE JO41GV 59A 59A SSB   693
20/11/2003 17:25 PE2DB JO22MD 59A 59A SSB   901
20/11/2003 17:27 DB8KJ JO3ØCM 59A 59A SSB   745
20/11/2003 17:36 DG1NSE JN59NO 57A 59A SSB   390
20/11/2003 17:38 ON7CL JO2ØJU 59A 59A SSB   852
20/11/2003 17:43 PE1AHX JO21OS 57A 59A SSB   870
20/11/2003 17:48 ON6ZK JO2ØKW 55A 57A SSB   850
20/11/2003 18:13 DC6NY JN59MI 53A 59A SSB   379
25/07/2004 15:14 PAØPVW JO22VA 57A 58A SSB   851
25/07/2004 15:19 ON7CL JO2ØJU 55A 57A SSB   852
25/07/2004 15:30 PE1AHX JO21OS 57A 57A SSB   870
25/07/2004 15:33 DM1CG JO31IC 53A 53A SSB   743
27/07/2004 13:48 PE1AHX JO21OS 59a 59a SSB   870
27/07/2004 13:50 PE9DX JO33MD 57a 57a SSB   863
27/07/2004 13:56 DG9YIH JO32QI 59a 57a SSB   787
27/07/2004 13:58 PE1GNP JO31IX 58a 59a SSB   796
27/07/2004 14:00 PAØPVW JO22VA 59a 59a SSB   851
27/07/2004 14:03 DM2HB JO41EQ 55a 55a SSB   686
27/07/2004 14:07 PDØPSO JO21VU 57a 59a SSB   841
27/07/2004 14:17 OE5MPL JN78CJ 56a 57a SSB   134
27/07/2004 14:29 PA2CHR JO22XA 59a 59a SSB   841
27/07/2004 14:35 ON7CL JO2ØJU 57a 59a SSB   852
27/07/2004 14:41 DB6NT JO5ØVJ 59a 59a SSB   416
27/07/2004 14:52 DO9OAM JO41XM 57a 59a SSB mit 10W? EIRP so ein Signal? 595
27/07/2004 14:54 ON4IMM JO11UB 57a 59a SSB   931
27/07/2004 15:00 DL8DAU JO4ØME 58a 59a SSB   550
27/07/2004 15:02 PE1HWO JO21GV 58a 59a SSB   917
27/07/2004 15:04 DH3VE JN39LL 57a 59a SSB   654
27/07/2004 15:23 ON5AEN JO1ØVW 55a 57a SSB   920
27/07/2004 15:25 SP3VSC JO92DF 55a 59a SSB   574
27/07/2004 15:30 DK3EE JO41GV 59a 59a SSB Old Call = DL9YEY 693
27/07/2004 15:32 OK2JNM JN89CE 57a 59a SSB   206
27/07/2004 15:33 F1CXW JO2ØJC 55a 53a SSB   824
27/07/2004 15:36 DM1CG JO31IC 59a 59a SSB   743
27/07/2004 15:41 DH9OK JO51AS 53a 59a SSB   612
27/07/2004 15:56 DL1YAW JO41DX 59a 59a SSB   712
08/05/2005 14:28 PA2DB JO22MD 59a 59a SSB S9 QRN to the North - shit 110KV :<( 901
08/05/2005 14:31 PI9CM JO22VA 59a 59a SSB S9 QRN to the North - shit 110KV :<( 851
Number of QSOs listed: 63